EDUCATION, CERTIFICATION & SKILL
EDUCATION
MASTER OF BUSINESS ADMINISTRATION
Courses: Organizational Behavior, Managing Business Information Systems, Managerial Economics, Corporate Finance, Ethical and Regulatory Environment, Operations and Process Management, Corporate Communications and Research, Strategic Marketing and Research, Leadership in a Dynamic Information Age, Team Building and Group Process, Entrepreneur/Intrapreneur, Strategic Leadership in a Global Economy, Managerial Decisions, MBA Research Project
School: ITT TECHNICAL INSTITUTE
Duration: 2008 – 2010 (Graduated)
BACHELOR OF COMPUTER SCIENCE
INFORMATION SECURITY SYSTEMS
Courses: Internet Working Infrastructure and Datacenter Development, Information Security Essentials, Security Architecture of Common IT Platforms, IT Risk Management and Intrusion Detection, Fundamentals of Network Security, Firewalls and VPNs, Hacker Techniques, Tools and Incident Response, Information Security Perspective on Internal Networks, Security Policies and Implementation Techniques, Auditing E-Commerce Systems and IT Infrastructure, User Authentication Systems and Role-Based Security, System Forensics Investigation and Response, Securing Windows Platforms and Applications, Securing Linux Platforms and Applications, Legal and Security Issues, Social Psychology, Research Methods, Written Analysis, Statistics, Economics and Change, Contemporary World Culture, Ethics, Environmental Issues, Information Systems Security Capstone Project
School: ITT TECHNICAL INSTITUTE
Duration: 2005 – 2008 (Graduated)


ASSOCIATE OF COMPUTER SCIENCE
COMPUTER NETWORK SYSTEMS
Courses: Problem Solving, Strategies for the Technical Professional, Introduction to Personal Computers, Professional Procedures and Portfolio Development, Operating Systems, Introduction to Computer Programming, Microsoft Desktop Operating Systems, Visual Basic and GUI Applications, Database Development, Network Standards and Protocols, Microsoft Network Operating System I, Microsoft Network Operating System II, Linux Operating System, Linux System Administration, WAN Technology and Application, Network Technology and Service Integration, Network Systems Management, Composition I, Composition II, College Mathematics I, College Mathematics II, Economic Problems, Group Dynamics, Network Development Capstone Project
School: ITT TECHNICAL INSTITUTE
Duration: 2003 – 2005 (Graduated)


CERTIFICATIONS
| PROVIDER | NAME | YEAR | ONLINE |
| ELMT | Anti-Money Laundering (Financial Ethics) | 2023 | Link > |
| ELMT | Code of Conduct and Ethics | 2023 | Link > |
| ELMT | Conflicts of Interest (Resolution) | 2023 | Link > |
| ELMT | Decision-Making (Leading Choice) | 2023 | Link > |
| ELMT | Driving Innovation (Development) | 2023 | Link > |
| ELMT | Leading Change (Change Management) | 2023 | Link > |
| ELMT | Strategic Thinking (Growth Planning / Scale) | 2023 | Link > |
| ELMT | Americans with Disabilities Act | 2023 | Link > |
| ELMT | Anti-Bribery and Anti-Corruption (Financial) | 2023 | Link > |
| ELMT | Antitrust (Financial / Partnership Legality) | 2023 | Link > |
| ELMT | California Privacy Rights Act (CPRA) | 2023 | Link > |
| ELMT | Cybersecurity (Planning / Management) | 2023 | Link > |
| ELMT | Cybersecurity for Remote Workplaces | 2023 | Link > |
| ELMT | Data Privacy (Protection) | 2023 | Link > |
| ELMT | Digital Harassment and Cyberbullying | 2023 | Link > |
| ELMT | General Data Protection Regulation (GDPR) | 2023 | Link > |
| ELMT | HIPAA for Business Associates | 2023 | Link > |
| ELMT | Passwords (Administration / Management) | 2023 | Link > |
| ELMT | Payment Data Security Standard (PCI DSS) | 2023 | Link > |
| ELMT | Phishing (Prevention / Management) | 2023 | Link > |
| ELMT | Active Listening Skills in the Workplace | 2023 | Link > |
| ELMT | Building Rapport in Customer Service | 2023 | Link > |
| ELMT | Building Teams Through Collaboration | 2023 | Link > |
| ELMT | Conflict Resolution and Communication | 2023 | Link > |
| ELMT | Cultural Competency (Diversity) | 2023 | Link > |
| ELMT | De-Escalation Techniques (Prevention) | 2023 | Link > |
| ELMT | Diversity and Inclusion Essentials – Global | 2023 | Link > |
| ELMT | Empathy and Emotional Intelligence Leaders | 2023 | Link > |
| ELMT | Employment Laws for Supervisors | 2023 | Link > |
| ELMT | Evaluating Change (Change Management) | 2023 | Link > |
| ELMT | Harassment Prevention: CA Supervisor | 2023 | |
| ELMT | Interviewing and Hiring (Management) | 2023 | Link > |
| ELMT | Leadership Essentials (Management) | 2023 | Link > |
| ELMT | Leading Through a Crisis (Leadership) | 2023 | Link > |
| ELMT | Positive Psychology (Leadership) | 2023 | Link > |
| ELMT | Presentation Skills (Methodology) | 2023 | Link > |
| ELMT | Preventing Harassment Through Reporting | 2023 | Link > |
| ELMT | Stress and Anxiety Management | 2023 | Link > |
| ELMT | Understanding Customer Needs | 2023 | Link > |
| ELMT | Wage and Hour Laws (Legality) | 2023 | Link > |
| ELMT | Workplace Bullying Prevention | 2023 | Link > |
| ELMT | Workplace Violence (Prevention / Planning) | 2023 | Link > |
| ITT Tech | Active Directory Administration | 2004 | |
| ITT Tech | Technical Project Management | 2005 | |
| PMI | Project Management Professional | 2018 | |
| Rippling | Open Enrollment Administration | 2023 | Link > |
| Rippling | Identity and App Administration | 2023 | Link > |
| Rippling | Payroll Administration (Process / Legality) | 2023 | Link > |
PROFESSIONAL SKILLS
Analytical Skills, Applicant Tracking Systems (ATS), Attention to Detail, Big Data Analytics, Bullhorn CRM/ATS, Business Analysis, Business Development, Cloud Computing, Coaching, Customer Relationship Management (CRM), Data Science, Data Warehousing, Database Development & Administration, Employee Benefits, Enterprise Resource Planning (ERP), Financial Analysis, Human Resources (HR), Human Resources Information System (HRIS), Incident Management, IT Infrastructure Management, IT Management, IT Security Operations, IT Service Management, IT Strategy, Local Area Network (LAN), Microsoft 365, Microsoft SQL Server, Network Design, Network Engineering, Operations Management, Process Development, Project Estimation, Project Management, Project Planning, Quality Assurance, Report Development, Requirements Analysis, Security, Servers, Software as a Service (SaaS), Startup Development, System Administration, Technical Documentation, Technical Leadership, Technical Support, Technical Team Building, Technical Training, Troubleshooting, Web Development, Written Communication
TECHNICAL SKILLS
| SOFTWARE | EXPERIENCE |
| 8×8 VoIP Service | 4 years |
| ADP / ADP WorkForce Now (ATS) | 8 years |
| AppSheet | 2 years |
| Aqore (ATS/CRM/HRIS/Backoffice) | 1 year |
| AS400 Mainframe Database | 2 years |
| Asana Project Management Software | 4 years |
| AutoCAD Design Suite | 6 years |
| Avaya VoIP Phone System | 5 years |
| Avionte Applicant Tracking System | 3 years |
| AWS (Amazon Web Services) | 10 years |
| Azure (Microsoft Cloud Platform) | 11 years |
| Basecamp Project Management Software | 10 years |
| Batch Scripting and Automation | 17 years |
| BlueSky Applicant Tracking System | 2 years |
| Bullhorn Applicant Tracking System and Back Office | 10 years |
| CloudCall VoIP Phone System | 2 years |
| Crystal Reports, Custom Reporting Tool | 9 years |
| Dreamweaver Web Development Tool | 6 years |
| Entra (Formerly Microsoft Azure Cloud Platform) | 1 year |
| Exchange, Online / Cloud-Based or On-Premises | 14 years |
| Freshworks (ITSM, HRSM, CRM) | 3 years |
| Google Cloud (Cloud SaaS Environment) | 6 years |
| Gusto (HRIS / Payroll Platform) | 4 years |
| HubSpot (CRM) Customer Relationship Management | 3 years |
| Hyper-V Virtualization Software Tool | 7 years |
| IBM Cloud (Cloud SaaS Environment) | 2 years |
| JazzHR (ATS) Applicant Tracking System | 2 years |
| Jira Project Management Software Tool | 5 years |
| Juniper Cybersecurity Platform | 6 years |
| LaborEdge (ATS) Applicant Tracking System | 2 years |
| Linux (Operating System Platform) | 10 years |
| Macola ERP (ERP) Enterprise Resource Planning | 3 years |
| macOS/iOS (Operating System Platform) | 15 years |
| Meraki Network Hardware and Cloud Technology | 5 years |
| Microsoft 365 Cloud SaaS Environmentw | 12 years |
| Miro Visualization Platform | 3 years |
| Monday Project Management Tool | 4 years |
| Microsoft Active Directory (Azure and On-Premises) | 20 years |
| Microsoft Dynamics Power Platform | 17 years |
| Microsoft Project (Project Management Software) | 18 years |
| NetSuite (ERP) Enterprise Resource Planning | 11 years |
| OpenStack Cloud and Automation Technology | 3 years |
| Oracle/JDE (ERP / HRIS) | 5 years |
| Parallels Virtualization Software Tool | 5 years |
| Paycom HRIS (Human Resources) | 3 years |
| PeopleSoft HRIS (Human Resources) | 3 years |
| PhotoShop Photography Editing | 11 years |
| PowerShell Scripting and Automation | 14 years |
| PrismHR HRIS (Human Resources) | 6 years |
| Rackspace Cloud Storage Platform | 8 years |
| RingCentral VoIP Phone System | 3 years |
| Rippling HRIS (Human Resources) | 3 years |
| Sage Intaact (ERP) Enterprise Resource Planning | 5 years |
| Sage MAS (ERP) Enterprise Resource Planning | 10 years |
| Salesforce (CRM / Sales Cloud / Applicant Tracking System) | 15 years |
| SAP ERP/B1 (ERP) Enterprise Resource Planning | 6 years |
| ServiceNow Automation Development | 5 years |
| SharePoint Intranet and File Storage Cloud System | 18 years |
| Slack Enterprise Business Communication Tool | 10 years |
| Smartsheet Project Management and Template Platform | 3 years |
| SonicWall Cybersecurity Platform | 7 years |
| Sophos Managed Cybersecurity Platform | 4 years |
| SQL Server and Database Administration | 17 years |
| SugarCRM Customer Relationship Management | 8 years |
| Ubiquiti Network Hardware | 5 years |
| Unitrends Network Backup Planning | 7 years |
| Unity Game Development Software | 4 years |
| Vmware Virtualization Software | 8 years |
| Vonage VoIP Phone System | 2 years |
| Windows Server (Server Operating System)w | 20 years |
| Windows (Operating System) | 20 years |
| WordPress Web Development Platform | 7 years |
| Workable (ATS / ERP Platform) | 3 years |
| WorkDay (HRIS / ERP Platform) | 2 years |
| Wrike Project Management Software | 1 year |
| Xcode Apple Coding Platform | 2 years |
| Zapier Integration Software | 2 years |
| Zendesk Customer Support Platform | 6 years |
| Zenople Software Development Platform | 2 years |
| Zoho (CRM) Customer Relationship Management | 8 years |
| Zoom Meeting and VoIP Phone System | 8 years |
